Comment on page
$ASG Allocation & Distribution
Supply: 3,000,000,000 $ASG (SPL) (No hard cap)
Token Overview:
Total Supply | 3,000,000,000 (No hard cap) |
Initial Supply | 30,000,000 |
Token Standard | SPL |
Allocation & Distribution Schedule:
Allocation | Token | % | Schedule |
---|---|---|---|
Public Sale | 30,000,000 | 1.0% | 100% TGE |
Initial Community Contribution Offering | 30,000,000 | 1.0% | Unlock linearly monthly over 3 months |
Staking & Farming | 1,050,000,000 | 35.0% | Linear weekly vesting 48 months |
P2E | 1,500,000,000 | 50.0% | Linear weekly vesting 48 months |
Liquidity Reserves | 180,000,000 | 6.0% | |
Ecosystem Reserve | 210,000,000 | 7.0% | Linear weekly vesting 48 months |
Total | 3,000,000,000 | 100.0% | |
*The Distribution & Allocation is susceptible to change before the TGE.
Last modified 1yr ago