$NVS Allocation & Distribution
Max Supply: 300,000,000 $NVS (SPL)
Token Overview
Token Supply | 300,000,000 |
Initial Supply | 12,000,000 |
Token Standard | SPL |
Allocation & Distribution Schedule:
Allocation | Token | % | Schedule |
---|---|---|---|
Team & Advisors | 69,000,000 | 23.00% | 1 year cliff, linear weekly vesting next 30 months |
Pre-Seed | 15,000,000 | 5.00% | 6 month cliff, vesting block by block Block 1: 20% of total investment vest weekly from the 7th to the 12th month Block 2: 55% of total investment vest weekly from the 13th to the 19th month Block 3: 25% of total investment vest weekly from the 20th to the 24th month. |
Private | 30,000,000 | 10.00% | 4 month cliff, vesting block by block Block 1: 20% of total investment vest weekly from the 5th to the 12th month Block 2: 55% of total investment vest weekly from the 13th to the 19th month Block 3: 25% of total investment vest weekly from the 20rd to the 24th month. |
Public | 6,000,000 | 2.00% | 100% TGE |
Staking & Farming | 75,000,000 | 25.00% | Linear weekly vesting 48 months |
P2E | 30,000,000 | 10.00% | Linear weekly vesting 48 months |
Liquidity Reserve | 24,000,000 | 8.00% | |
Marketing & Ecosystem Reserve | 51,000,000 | 17.00% | 3,000,000 NVS unlocked at TGE, the rest is vested linearly weekly over 48 months |
Total | 300,000,000 | 100.0% | |
*The allocation is susceptible to change before the public sale
Last modified 1yr ago